home
journal
gear
photos
guestbook        
maildrops        
itinerary        
support        
contact        
links          
         

Itinerary

Below is a proposed schedule for where i plan to be at certain dates. The locations listed are places where i will resupply by either buying locally or by picking up a maildrop. This is just a rough estimate and i will not necessarily try to hold myself to this schedule. "Zero days" (zero mileage days taken for rest or logistics) have not been included and will be taken when needed. I'm sure my resupply strategy will change once i'm out there as well. In other words, this itinerary is nearly worthless, more of something i did to occupy myself as i wait to hike.

Day # Date Location Trip miles Miles to next stop Days to next stop Avg Daily mileage Resupply method
1 4/29/06 Campo, CA 1.3 41.7 5 8.3 buy in town
6 5/5/06 Mt Laguna, CA 43.0 66.6 6 11.1 buy in town
12 5/11/06 Warner Springs, CA 109.6 69.0 5 13.8 maildrop
17 5/16/06 Idylwild, CA 178.6 95.5 6 15.9 buy in town
23 5/22/06 Big Bear City, CA 274.1 95.4 5 19.1 buy in town
28 5/27/06 Wrightwood, CA 369.5 175.9 9 19.5 buy in town
37 6/5/06 The Saufleys, CA 545.4 157.4 9 17.5 buy in town
46 6/14/06 Kennedy Meadows, CA 702.8 174.4 10 17.4 maildrop
56 6/24/06 Vermilion Valley Resort, CA 877.2 64.4 5 16.1 buy in town
60 6/28/06 Tuolumne Meadows, CA 941.6 152.9 8 19.1 buy in town
68 7/6/06 South Lake Tahoe, CA 1094.5 103.1 5 20.6 buy in town
73 7/11/06 Sierra City, CA 1197.6 91.7 4 22.9 maildrop
77 7/15/06 Belden, CA 1289.3 46.5 2 23.3 maildrop
79 7/17/06 Chester, CA 1335.8 87.8 5 17.6 maildrop
60 7/22/06 Burney Falls State Park , CA 1423.6 82.9 4 20.7 maildrop
88 7/26/06 Dunsmuir or Mt Shasta, CA 1506.5 99.8 5 20.0 buy in town
93 7/31/06 Etna, CA 1606.3 55.8 3 18.6 buy in town
96 8/3/06 Seiad Valley , CA 1662.1 64.5 3 21.5 buy in town
99 8/6/06 Ashland, OR 1726.6 103.8 5 20.8 maildrop
104 8/11/06 Crater Lake (Mazama Village), OR 1830.4 81.8 4 20.5 maildrop
108 8/15/06 Shelter Cove Resort, OR 1912.2 140.9 7 20.1 maildrop
115 8/22/06 Olallie Lake Resort, OR 2053.1 54.2 3 18.1 maildrop
118 8/25/06 Timberline Ski Area, OR 2107.3 47.7 3 15.9 maildrop
121 8/28/06 Cascade Locks , OR 1726.6 195.5 10 19.6 buy in town
128 9/4/06 White Pass, WA 2302.8 98.9 5 19.8 maildrop
133 9/9/06 Snoqualmie Pass, WA 2401.7 74.6 4 18.7 maildrop
137 9/13/06 Skykomish, WA 2476.3 97.8 5 19.6 maildrop
142 9/18/06 Stehekin, WA 2574.1 89.4 6 14.9 maildrop
148 9/24/06 Manning Park, CANADA 2663.5 - - - -